Home

Múló kisteherautó cserélje cycling of iron manganese and phosphate in a meromictic lake boka Hozzá nem értés A fején

Simplified conceptual model for iron cycling in lake sediments... |  Download Scientific Diagram
Simplified conceptual model for iron cycling in lake sediments... | Download Scientific Diagram

Water | Free Full-Text | Permanent Thermal and Chemical Stratification in a  Restored Urban Meromictic Lake
Water | Free Full-Text | Permanent Thermal and Chemical Stratification in a Restored Urban Meromictic Lake

Water | Free Full-Text | Permanent Thermal and Chemical Stratification in a  Restored Urban Meromictic Lake
Water | Free Full-Text | Permanent Thermal and Chemical Stratification in a Restored Urban Meromictic Lake

Variations of sedimentary Fe and Mn fractions under changing lake mixing  regimes, oxygenation and land surface processes during Late-glacial and  Holocene times - ScienceDirect
Variations of sedimentary Fe and Mn fractions under changing lake mixing regimes, oxygenation and land surface processes during Late-glacial and Holocene times - ScienceDirect

Dissolved manganese (II), iron (II), iron (III), and manganese bound... |  Download Scientific Diagram
Dissolved manganese (II), iron (II), iron (III), and manganese bound... | Download Scientific Diagram

Frontiers | Pelagic Iron Recycling in the Southern Ocean: Exploring the  Contribution of Marine Animals
Frontiers | Pelagic Iron Recycling in the Southern Ocean: Exploring the Contribution of Marine Animals

Iron And Manganese Cycles - Steps, Importance
Iron And Manganese Cycles - Steps, Importance

Contrasting taxonomic stratification of microbial communities in two  hypersaline meromictic lakes | The ISME Journal
Contrasting taxonomic stratification of microbial communities in two hypersaline meromictic lakes | The ISME Journal

Model of the iron cycle in Lake La Cruz. Integration of the iron... |  Download Scientific Diagram
Model of the iron cycle in Lake La Cruz. Integration of the iron... | Download Scientific Diagram

Microbial activity and biogeochemical cycling in a nutrient-rich meromictic  acid pit lake - ScienceDirect
Microbial activity and biogeochemical cycling in a nutrient-rich meromictic acid pit lake - ScienceDirect

Regulation of phosphorus bioavailability by iron nanoparticles in a  monomictic lake | Scientific Reports
Regulation of phosphorus bioavailability by iron nanoparticles in a monomictic lake | Scientific Reports

BG - Aqueous system-level processes and prokaryote assemblages in the  ferruginous and sulfate-rich bottom waters of a post-mining lake
BG - Aqueous system-level processes and prokaryote assemblages in the ferruginous and sulfate-rich bottom waters of a post-mining lake

Redox sensitivity of iron in phosphorus binding does not impede lake  restoration - ScienceDirect
Redox sensitivity of iron in phosphorus binding does not impede lake restoration - ScienceDirect

An evolving view on biogeochemical cycling of iron | Nature Reviews  Microbiology
An evolving view on biogeochemical cycling of iron | Nature Reviews Microbiology

Iron and sulfate reduction structure microbial communities in  (sub-)Antarctic sediments | The ISME Journal
Iron and sulfate reduction structure microbial communities in (sub-)Antarctic sediments | The ISME Journal

Frontiers | Biotic and Abiotic Mechanisms of Manganese (II) Oxidation in  Lake Erie
Frontiers | Biotic and Abiotic Mechanisms of Manganese (II) Oxidation in Lake Erie

PDF) The Iron Wheel in Lac Pavin: Interaction with Phosphorus Cycle
PDF) The Iron Wheel in Lac Pavin: Interaction with Phosphorus Cycle

Microbial diversity involved in iron and cryptic sulfur cycling in the  ferruginous, low-sulfate waters of Lake Pavin | PLOS ONE
Microbial diversity involved in iron and cryptic sulfur cycling in the ferruginous, low-sulfate waters of Lake Pavin | PLOS ONE

Full article: Response of methylmercury, total mercury, iron and manganese  to oxygenation of an anoxic hypolimnion in North Twin Lake, Washington
Full article: Response of methylmercury, total mercury, iron and manganese to oxygenation of an anoxic hypolimnion in North Twin Lake, Washington

Particle- and Light-Mediated Processes Control Seasonal Manganese Oxide  Cycling in a Meromictic Pond | ACS Earth and Space Chemistry
Particle- and Light-Mediated Processes Control Seasonal Manganese Oxide Cycling in a Meromictic Pond | ACS Earth and Space Chemistry

PDF] Long-term Variation in the Stability of the Meromictic Lake  Nordbytjernet Caused by Groundwater Fluctuations | Semantic Scholar
PDF] Long-term Variation in the Stability of the Meromictic Lake Nordbytjernet Caused by Groundwater Fluctuations | Semantic Scholar

Coupled iron and phosphorus release from seasonally hypoxic Louisiana shelf  sediment - ScienceDirect
Coupled iron and phosphorus release from seasonally hypoxic Louisiana shelf sediment - ScienceDirect

Large Fractionation in Iron Isotopes Implicates Metabolic Pathways for Iron  Cycling in Boreal Shield Lakes | Environmental Science & Technology
Large Fractionation in Iron Isotopes Implicates Metabolic Pathways for Iron Cycling in Boreal Shield Lakes | Environmental Science & Technology